{{ title }}
{{ subtitle }}
@for (member of getMembersByName(); track member; let index = $index) { }
#
Name
ID
Last Login
Dismissal Delay
Dungeon
Activity
Prestige
War Fights
Adventures
Score
Name
Rewards
{{ (index+1) }}
{{ member.name }}
{{ member.id }} {{ member.lastLoginTime + '000' | date: 'dd/MM HH:mm' }} {{ member.inactivity.dropDelay }}
{{ member.stat.todayDungeonActivity | number : '1.0' }}
{{ member.stat.dungeonActivitySum | number : '1.0' }}
{{ member.stat.todayActivity | number : '1.0' }}
{{ member.stat.activitySum | number : '1.0' }}
{{ member.stat.todayPrestige | number : '1.0' }}
{{ member.stat.prestigeSum | number : '1.0' }}
{{ member.clanWarSum }} {{ member.adventureSum }} {{ member.score | number : '1.0' }}
{{ member.name }}
{{ member.rewards | number : '1.0' }}
Totals
{{ guildTodayTotal.titanite | number : '1.0' }}
{{ guildSumTotal.titanite | number : '1.0' }}
{{ guildTodayTotal.activity | number : '1.0' }}
{{ guildSumTotal.activity | number : '1.0' }}
{{ guildTodayTotal.prestige | number : '1.0' }}
{{ guildSumTotal.prestige | number : '1.0' }}
{{ guildSumTotal.war | number : '1.0' }} {{ guildSumTotal.adventure | number : '1.0' }} {{ guildSumTotal.score | number : '1.0' }} {{ guildSumTotal.rewards }}
Averages
{{ guildTodayAverages.titanite | number : '1.0-1' }}
{{ guildSumAverages.titanite | number : '1.0-1' }}
{{ guildTodayAverages.activity | number : '1.0-1' }}
{{ guildSumAverages.activity | number : '1.0-1' }}
{{ guildTodayAverages.prestige | number : '1.0-1' }}
{{ guildSumAverages.prestige | number : '1.0-1' }}
{{ guildSumAverages.war | number : '1.0-1' }} {{ guildSumAverages.adventure | number : '1.0-1' }} {{ guildSumAverages.score | number : '1.0-1' }} {{ guildSumAverages.rewards | number : '1.0-1' }}
Champion signet No Champion signet Inactivity > {{ daysToWarn }} days Below average Above average